Elevation and plan
Drawn to scale · Overall dimensions unless noted
- Selwood veneer
- Transaction top: Lintel quartz, Tarn
- Panel joint
- Toe kick, set back 3" (hidden in plan)
- Accessible section, 34″
- Point at a panel or joint to find it in the cut list
- Shape and size
- L-shaped: 16'-0" main run, left return 6'-0"
- Footprint
- 16'-0" × 6'-0"
- Height
- Work surface with transaction top
- Surface
- Selwood veneer
- Edge profile
- Eased: 2 mm band, 1/8" radius
- Transaction top
- Lintel quartz, Tarn, 1 3/16"
- Toe kick
- Recessed, 4" high, set back 3"
- Accessible section
- 4'-0" at 34", right end
How the engine worked it out
Selwood comes in 8'-0" and 10'-0" sheets. Trimmed square, the longest panel a sheet gives is 9'-11 1/2". Any run longer than that is split into equal panels, so the joints sit symmetrically, and each panel is cut from the shortest sheet that holds it.
Front face in 3 panels. The transaction-height face from 0'-0" to 12'-0" is 12'-0", over 9'-11 1/2", so it is 2 panels of 6'-0" from 8'-0" stock. Sheet joint J1. The face steps down at the accessible section, so the panels change there too: joint J2.
Work surface in 2 pieces. The main run's work surface is 16'-0", over 9'-11 1/2", so it is 2 pieces of 8'-0" from 10'-0" stock (an 8'-0" sheet trims to 7'-11 1/2"). Joint J4, shown on the plan.
Lintel quartz, Tarn needs 1 joint. The transaction top from 0'-0" to 12'-0" is 12'-0", over 10'-5 1/2", so it is 2 pieces of 6'-0" from 10'-6" stock. Joint J3.
Counter steps down to 34". Over 4'-0" at the right end of the main run, the 42" transaction top drops to an accessible counter at 34", the most this rule allows, over at least 3'-0". The face panels below it are shorter and change at each end of the section.
Cut list
Every panel at its finished size, marked like the drawings, with the stock it’s cut from and the edges that are banded or finished. Joints are called out below it, then the totals by material.
- Counter top
- 63.33sq ft
- Edge banding
- 60.4lin ft
- Panels
- 17
- Joints
- 5
Counter top: 46.00 sq ft of work surface, 17.33 sq ft of transaction top and counter. 36.3 lin ft of machined or rolled edge needs no band.
Panels
| Mark | Item | Finished L × W | Thk | Material | Cut from | Edges | Band (lin ft) | Area (sq ft) |
|---|---|---|---|---|---|---|---|---|
| F1 | Front faceMain run, transaction height, 1 of 2Left end mitered to the return's outer face | 6'-0" × 3'-0 13/16" | 3/4" | Selwood veneer | 8'-0" | Bottom, Left end, above the work surface1 mm band | 7.0 | 18.41 |
| F2 | Front faceMain run, transaction height, 2 of 2 | 6'-0" × 3'-0 13/16" | 3/4" | Selwood veneer | 8'-0" | Bottom, Right end, above the accessible counter1 mm band | 6.6 | 18.41 |
| F3 | Front faceMain run, accessible sectionRight end mitered to the end panel | 4'-0" × 2'-4 13/16" | 3/4" | Selwood veneer | 8'-0" | Bottom, Right end, above the work surface1 mm band | 4.3 | 9.60 |
| F4 | Return outer faceLeft return, outer faceFront end mitered to the main run's front face; Back end mitered to the return end panel | 6'-0" × 2'-1" | 3/4" | Selwood veneer | 8'-0" | Bottom1 mm band | 6.0 | 12.50 |
| E1 | End panelRight end of the main runFront end mitered to the main run's front face | 2'-6" × 2'-1" | 3/4" | Selwood veneer | 8'-0" | Bottom, Back end1 mm band | 4.6 | 5.21 |
| E2 | Return end panelLeft return, back endOuter end mitered to the return's outer face | 2'-0" × 2'-1" | 3/4" | Selwood veneer | 8'-0" | Bottom, Inner end1 mm band | 4.1 | 4.17 |
| W1 | Work surfaceMain run, 1 of 2Return butts the back edge for 2'-0" | 8'-0" × 2'-5 1/4" | 1" | Selwood veneer | 10'-0" | Back, Left end2 mm band, 1/8" radius | 8.4 | 19.50 |
| W2 | Work surfaceMain run, 2 of 2 | 8'-0" × 2'-5 1/4" | 1" | Selwood veneer | 10'-0" | Back, Right end2 mm band, 1/8" radius | 10.4 | 19.50 |
| W3 | Work surfaceLeft returnButts the main run's work surface | 3'-6" × 2'-0" | 1" | Selwood veneer | 8'-0" | Outer edge, Inner edge, Back end2 mm band, 1/8" radius | 9.0 | 7.00 |
| T1 | Transaction topMain run, 0'-0" to 12'-0" from the left, 1 of 21" overhang on the public side | 6'-0" × 1'-1" | 1 3/16" | Lintel quartz, Tarn | 10'-6" | Front (machined), Back (machined), Left end (machined)13.1 lin ft finished, no band | 0.0 | 6.50 |
| T2 | Transaction topMain run, 0'-0" to 12'-0" from the left, 2 of 21" overhang on the public side | 6'-0" × 1'-1" | 1 3/16" | Lintel quartz, Tarn | 10'-6" | Front (machined), Back (machined), Right end (machined)13.1 lin ft finished, no band | 0.0 | 6.50 |
| A1 | Accessible counterMain run, 12'-0" to 16'-0" from the left1" overhang on the public side | 4'-0" × 1'-1" | 1 3/16" | Lintel quartz, Tarn | 10'-6" | Front (machined), Back (machined), Left end (machined), Right end (machined)10.2 lin ft finished, no band | 0.0 | 4.33 |
| K1 | Toe kickMain run, public face, 1 of 2Set back 3" | 7'-9" × 0'-4" | 3/4" | Selwood veneer | 8'-0" | None | 0.0 | 2.58 |
| K2 | Toe kickMain run, public face, 2 of 2Set back 3" | 7'-9" × 0'-4" | 3/4" | Selwood veneer | 8'-0" | None | 0.0 | 2.58 |
| K3 | Toe kickLeft return, outer faceSet back 3" | 5'-6" × 0'-4" | 3/4" | Selwood veneer | 8'-0" | None | 0.0 | 1.83 |
| K4 | Toe kickLeft return, back endSet back 3" | 1'-6" × 0'-4" | 3/4" | Selwood veneer | 8'-0" | None | 0.0 | 0.50 |
| K5 | Toe kickRight end of the main runSet back 3" | 2'-0" × 0'-4" | 3/4" | Selwood veneer | 8'-0" | None | 0.0 | 0.67 |
| Total: 17 panels | 60.4 | 139.79 | ||||||
Joints
| Joint | In | Location | Between | Why |
|---|---|---|---|---|
| J1 | Face panels | 6'-0" from the left end of the main run | F1 | F2 | Run longer than one trimmed sheet |
| J2 | Face panels | 12'-0" from the left end of the main run | F2 | F3 | Height steps at the accessible section |
| J3 | Transaction top | 6'-0" from the left end of the main run | T1 | T2 | Run longer than one trimmed sheet |
| J4 | Work surface | 8'-0" from the left end of the main run | W1 | W2 | Run longer than one trimmed sheet |
| J5 | Toe kick | 8'-0" from the left end of the main run | K1 | K2 | Run longer than one trimmed sheet |
Totals by material
| Material | Panels | Area (sq ft) | Band (lin ft) | Finished edge (lin ft) |
|---|---|---|---|---|
| Selwood veneer | 14 | 122.46 | 60.4 | 0.0 |
| Lintel quartz, Tarn | 3 | 17.33 | 0.0 | 36.3 |